LQ series electric actuator are the new generation of our company and can be used for driving and controlling the butterfty valves, ball valves and plug valves with 90° movement.
Our products and services are widely used in industries inclusive of Oil& Gas, HVAC, Marine, Mining, Pulp& Paper, Food & Beverage, Power, Water& wasterwater, Pharmaceutical and Chemical industries around the world.
The enclosure protection is IP67comply with d 1 BT6 or dll CT6.
Summary
LQ series electric actuator are the new generation of our company and can be used for driving and controlling the butterfty valves, ball valves and plug valves with 90° movement.
Our products and services are widely used in industries inclusive of Oil& Gas, HVAC, Marine, Mining, Pulp& Paper, Food & Beverage, Power, Water& wasterwater, Pharmaceutical and Chemical industries around the world.
The enclosure protection is IP67comply with d 1 BT6 or dll CT6.
Characteristics
Control types and structure
>On-off and Modulating.
>Optionss are available for local controller providing easy operation in field such as intelligent and battery backup.
Removable motor
>Easy to maintain as the removable squirrel caged induction motor.
Terminal block
>Spring loaded push type terminal block for tight wiring connection under severe vibration.
>Enough number of terminal strips for customer's convenience.
Double wormgear
>With a low noise and self-locking to keep position of valve unchanged against reverse torque from valve.
Space heater
>Anti-condensation due to the temperature difference.
Torque switch
>Auxiliary limit switch and torque switch to protect actuator from damage caused by overload.
Mechanical position indicator
>Check the position of your valve at a glance, dome indicator option.
Handwheel
>Manual override and handwheel for emergency manual operation.
Mounting base
>Flange according to ISO521 1 standard with removable bushing.
Multi-Enclosure
>Explosion proof, Weather proof and watertight option.
Excellent enclosure
>Better enclosure due to less interfaces.
Item
Selection table
Item | Output torque | Action time (0-90℃) | Power supply | Metal seal butterfly valve | Soft seal butterfly valve | Ball valve | Aeration butterfly valve |
LQ0-05 | 50 | 21 | DC24V, AC110V, AC220V, AC380V, AC440V | / | ≤DN80 | ≤DN32 | ≤DN80 |
LQ1-06 | 60 | 26 | / | ≤DN80 | ≤DN32 | ≤DN80 | |
LQ1-10 | 100 | 26 | DN40-DN65 | DN100-DN125 | DN40-DN50 | DN100-DN200 | |
LQ2-20 | 200 | 28 | DN80-DN125 | DN150-DN200 | DN65-DN80 | DN250-DN300 | |
LQ3-35 | 350 | 32 | DN125 | DN200 | DN80 | DN350 | |
LQ3-50 | 500 | 32 | DN150-DN200 | DN250 | DN100-DN125 | DN350-DN500 | |
LQ4-80 | 800 | 36 | DN250 | DN300 | DN150 | DN500-DN600 | |
LQ4-110 | 1100 | 36 | DN250 | DN350 | DN150 | DN600-DN800 | |
LQ4JS-200 | 2000 | 110 | DN300-DN400 | DN400-DN500 | DN200-DN250 | DN800-DN1000 | |
LQ4JS-250 | 2500 | 110 | DN450 | DN500-DN600 | DN250 | DN1000-DN1200 | |
LQ4JS-400 | 4000 | 180 | DN600 | DN700 | DN300 | DN1200 | |
LQ4JS-600 | 6000 | 180 | DN600 | DN800-DN900 | DN350-DN400 | DN1500-DN1800 |
Ordering information
The following details need to be supplied by user when ordering.
Torque required(N.m),rotate speed (r/min)
Application environment
Power supply
Mounting base with valve
Electrical control required
Other special requirements.
Technical Specification
Item | output torque(N·m) | 90° | Motor consumption(W) | Rated current(A) | Handwheel turns | Weight(Kg) | Power |
LQ2-16 | 160 | 28 | 40 | 0.6 | 12 | 14 | AC220V |
1.45 | AC110V | ||||||
0.25 | AC380V | ||||||
0.3 | AC440V | ||||||
2.0 | DC24V | ||||||
LQ2-20 | 200 | 28 | 40 | 0.6 | 12 | 14 | AC220V |
1.5 | AC110V | ||||||
0.3 | AC380V | ||||||
0.35 | AC440V | ||||||
2.2 | DC24V | ||||||
LQ2-24 | 240 | 28 | 40 | 0.2 | 12 | 14 | AC220V |
1.6 | AC110V | ||||||
0.35 | AC380V | ||||||
0.39 | AC440V | ||||||
2.8 | DC24V |
Remarks: All range actuators are dispatched with explosion proof plugs 2-NPT 3/4 fitted into the cable entries, it is the responsibility of the installer to ensure the appropriate cable adapters and packings with explosion proof.
Dimension(mm)
Symbol | Flange | d1 | d2 | d3 | d5 | T1 | T2 | Flange | |||
Item | Standard dimensions | options | Max.permission | ||||||||
LQ2 | RA | F07/F10 | φ132 | φ70 | 14×14 | φ32"25 | φ48.5 | 49 | 3 | 4-M12 TAP DP 18 | |
φ102 | 4-M16 TAP DP 25 | ||||||||||
RB | 4" | φ69.85 | 4-M10 TAP DP 15 | ||||||||
5" | |||||||||||
6" |