The HL Series electric actuators are compact,excellent weather resistance and shock resistance.When the actuator is powered off,the self-locking transmission mechanism ensures that the valve position unchanged,with electrical and mechanical double limits to prevent overdrive.Removable drive adapter sleeve,ISO5211 standard flange,suitable for butterfly valve,ball valve,plug valve and other valves,and suitable for various working conditions and voltage levels.
Product Overview
The HL Series electric actuators are compact,excellent weather resistance and shock resistance.When the actuator is powered off,the self-locking transmission mechanism ensures that the valve position unchanged,with electrical and mechanical double limits to prevent overdrive.Removable drive adapter sleeve,ISO5211 standard flange,suitable for butterfly valve,ball valve,plug valve and other valves,and suitable for various working conditions and voltage levels.
Product Features
Torque:50NM-6000NM
Seperate wiring space,avoid misoperating
Mini size,easy to install
90 degrees,quick opening and closing,adjusting well
Simple mechanical structure,self locking,high driving accuracy
Various control and feedback signal can be choosen
IP67(optional IP68)
Heater space as standard,prevent condensation
Modular design for easy disassembly and maintenance
Basic Specification
Torque | 50-6000NM (Directly type) |
Power supply | AC24V/220V/380V...(±10%) DC12V/24V/48V...(10%) |
Frequency | 50/60Hz(±5%) |
Rotary angle | 0-90°(±1%) |
Stroke/auxiliary switc | 2xSPDT,250VAC 5A |
Calbe gland | On off type:1-M20x1.5 |
Modulating type/Intelligent type:2-M20x1.5 | |
Flange | ISO5211 |
Indicator | Flat for standard,3D as optional |
Manual | Handle(hand wheel as optional) |
IP grade | IP67 (Optional IP68,15M-72Hour) |
Ambient temperature | Temperature:-25℃~70℃ (Optional:-40℃~65℃) |
Humidity:30%~95% | |
Anti-condensation | Space heater |
Overheat protection | Motor overheat protection,starting temperature: 125℃(±5%) |
Power failure state | Last position |
Signal failure state | 4-20mA/2-10V full open/close(factory defaults is signal failure for last position) |
0-10V: full close | |
Duty cycle | S4-40% |
Overtorque | Optional |
Shock resistance | X Y Z 10g,0.2~34Hz,30 Min |
Motor | Squirrel cage induction motor,class F |
Noisy | ≤60dB(A)-1M |
Mechanical Parameters
Model | Toque | Adapter | Flange | On off type | Modulating type | Intelligent type |
HL1-05 | 50 | 14*14 | F03/F05/F07 | 3 | 3 | 6.5 |
HL2-10 | 100 | 17*17 | F05/F07 | 4.5 | 4.5 | 8 |
HL2-15 | 150 | 17*17 | F05/F07 | 4.5 | 4.5 | 8 |
HL3-25 | 250 | 22*22 | F07/F10/F12 | 9.8 | 10 | 12.3 |
HL3-40 | 400 | 22*22 | F07/F10/F12 | 9.8 | 10 | 12.3 |
HL3-60 | 600 | 27*27 | F07/F10/F12 | 9.8 | 10 | 12.3 |
H |