HOM series part turn electric actuator with planetary gear for mechanical transmission.The output torque is 100~8000NM,clutch free for manual operating. Manually and electrically operated separately.It’s easy to operate without handle or clutch,when power is on ,you can turn the handwheel.The electric actuator can assemble with butterfly valve,ball valve,plug valve,widely used in power plant/metallurgical plant/sewage treatment plant/building automation/urban pipe network and other pipeline systems.
Product Overview
HOM series part turn electric actuator with planetary gear for mechanical transmission.The output torque is 100~8000NM,clutch free for manual operating. Manually and electrically operated separately.It’s easy to operate without handle or clutch,when power is on ,you can turn the handwheel.The electric actuator can assemble with butterfly valve,ball valve,plug valve,widely used in power plant/metallurgical plant/sewage treatment plant/building automation/urban pipe network and other pipeline systems.
Product Featura
Torque:25Nm-8000Nm
Can adapt to butterfly valves,ball valves,plug valves and other valves
Self-locking planetary transmission mechanism
Integrated ISO5211 standard connecting flange
3D opening indicator
Clutch-free handwheel
IP67/IP68 protection
Moisture-proof heater to prevent condensation
Optional over-torque protection to prevent damage to valve body
Basic specification
Voltage | AC 220V±10% |
Frequency | 50/60 Hz |
Torque | 25Nm-8000Nm |
Angle | 90° |
Travel switch | 2×SPDT,250VAC 5A |
Assistant switch | 2×SPDT,250VAC 5A |
cable gland | <100Nm:2-M20*1.5, ≥100Nm:2×PG16 |
On-off type | Input signal:Active |
Output signal:Active+passive | |
Modulating type | Input signal:4-20mA(factory setting)/2-10V/0-10V optionalz |
Output signal:4-20mA(factory setting)/2-10V/0-10V optionalz | |
Flange | ISO5211 Standard |
Position indicator | 3D scale indicator, optional pointer indicator |
Manual | Mechanical handwheel |
Protection class | IP67、IP68 as optional |
Ambient temperature | -25℃~70℃ |
Over torque protection | Optional |
Forst prevention | Moisture-proof heater |
Overheat protection | Overheat protection of motor,starting temperature125℃±5℃ |
Power failure state | Possition Protection |
Signal failure state | 4-20mA/2-10V:can set full open or full close(factory setting is position) protection 0-10V:full close |
General Specification
Model | Max torque(Nm) | Time(s/90°) | Motor power(W) | Flange(ISO5211) |
HEQ1-05 | 50 | 20 | 12 | F05/F07 |
HEQ1-08 | 80 | 30 | 12 | F05/F07 |
HOM2-10 | 100 | 19 | 40 | F07/F10 |
HOM2-20 | 200 | 39 | 40 | F07/F10 |
HOM2-30 | 300 | 39 | 40 | F07/F10 |
HOM3-40 | 400 | 29 | 90 | F10/F12 |
HOM3-60 | 600 | 39 | 90 | F10/F12 |
HOM3-80 | 800 | 47 | 90 | F10/F12 |
HOM3-100 | 1000 | 47 | 120 | F10/F12 |
HOM3-130 | 1300 | 47 | 120 | F10/F12 |
HOM4-170 | 1700 | 34 | 200 | F12/F16 or F14 |
HOM4-200 | 2000 | 34 | 200 | F12/F16 or F14 |
HOM4-230 | 2300 |
Precautions